Please note: Pub qualification comes first so if any of the top 8 qualify through their pub then we will take 3rd/4th etc. from the play-off game.
WEEK 1 WINNER: gannyman
NO. OF PLAYERS: 118
TOP 8 |
|||
Position | Name | Games | Points |
---|---|---|---|
1 | gannyman | 1 | 100 |
2 | Chunkeee | 1 | 80 |
3 | JamLUFC | 1 | 70 |
4 | pocketpears1 | 1 | 60 |
5 | Lettuc23383 | 1 | 50 |
6 | greysilver | 1 | 40 |
7 | OrAnGeMfC | 1 | 30 |
8 | guvna143 | 1 | 20 |
PLAY-OFF |
|||
9 | 1arnace | 1 | 10 |
10 | 1stones1 | 1 | 10 |
11 | 49boll | 1 | 10 |
12 | Addickted4ever | 1 | 10 |
13 | bas260484 | 1 | 10 |
14 | beat11 | 1 | 10 |
15 | BetLenny | 1 | 10 |
16 | Binny25 | 1 | 10 |
17 | BridKid | 1 | 10 |
18 | Bu11etboy | 1 | 10 |
FOR THE LEAGUE TABLE IN FULL, PLEASE CLICK ON THE PICTURE BELOW.
To go straight to our password area for the Redtooth Tavern click here.
FOR OUR ONLINE TOURNAMENT SCHEDULE IN FULL, CLICK HERE