Please note: Pub qualification comes first so if any of the top 8 qualify through their pub then we will take 3rd/4th etc. from the play-off game.
WEEK 6 WINNER: ColUFC1
NO. OF PLAYERS: 102
TOP 8 |
|||
Position | Name | Games | Points |
---|---|---|---|
1 | LustForBlood | 6 | 200 |
2 | gannyman | 6 | 180 |
3 | kingsbridgebry | 6 | 170 |
4 | BritPolski | 6 | 160 |
5 | cassomills | 6 | 150 |
6 | nomufftotuff | 6 | 150 |
7 | pocketpears1 | 6 | 150 |
8 | JB007nd | 6 | 140 |
PLAY-OFF |
|||
9 | handy165 | 5 | 130 |
10 | gman385 | 3 | 120 |
11 | 1stones1 | 5 | 120 |
12 | icanspotaset | 6 | 120 |
13 | jamesc007 | 6 | 120 |
14 | JamLUFC | 6 | 120 |
15 | Pubman01 | 6 | 120 |
16 | CovDemon | 3 | 110 |
17 | honda220 | 6 | 110 |
18 | JayjayJacks | 6 | 110 |
FOR THE LEAGUE TABLE IN FULL, PLEASE CLICK ON THE PICTURE BELOW.
To go straight to our password area for the Redtooth Tavern click here.
FOR OUR ONLINE TOURNAMENT SCHEDULE IN FULL, CLICK HERE