Please note: Pub qualification comes first so if any of the top 8 qualify through their pub then we will take 3rd/4th etc. from the play-off game.
WEEK 10 WINNER: dukechamp
NO. OF PLAYERS: 119
TOP 8 |
|||
Position | Name | Games | Points |
---|---|---|---|
1 | pocketpears1 | 10 | 250 |
2 | gannyman | 10 | 240 |
3 | LustForBlood | 10 | 240 |
4 | BritPolski | 10 | 230 |
5 | 1stones1 | 9 | 210 |
6 | dukechamp | 10 | 210 |
7 | kingsbridgebry | 10 | 210 |
8 | cassomills | 10 | 190 |
PLAY-OFF |
|||
9 | fireboy1000 | 10 | 190 |
10 | nomufftotuff | 10 | 190 |
11 | ColUFC1 | 4 | 180 |
12 | JB007nd | 10 | 180 |
13 | joefossy | 8 | 170 |
14 | oaksie1 | 9 | 160 |
15 | icanspotaset | 10 | 160 |
16 | jamesc007 | 10 | 160 |
17 | Pubman01 | 10 | 160 |
18 | zyxon | 10 | 160 |
FOR THE LEAGUE TABLE IN FULL, PLEASE CLICK ON THE PICTURE BELOW.
To go straight to our password area for the Redtooth Tavern click here.
FOR OUR ONLINE TOURNAMENT SCHEDULE IN FULL, CLICK HERE